Start free. Upgrade when you grow. Cancel anytime.
Switch to annual billing and save up to 15% per year.
Everything each plan includes — grouped so you can find what matters.
| Features | Recommended Professional ₹799 /user/mo | Starter Free | Enterprise Custom |
|---|---|---|---|
| Plan limits | |||
| Contacts | |||
| Leads | |||
| Storage | |||
| Emails / month | |||
| Appointments / month | |||
| Invoices / month | |||
| CRM Core | |||
| Sales pipeline | |||
| Custom fields | |||
| Custom pipelines | |||
| Lead scoring | |||
| Goal tracking | |||
| Bulk import | |||
| Automation | |||
| Workflow automation | |||
| Automation rules | |||
| Event automation | |||
| Notification rules | |||
| Communication | |||
| Email campaigns | |||
| SMS | |||
| WhatsApp integration | |||
| WhatsApp payments | |||
| Broadcasts | |||
| Appointments & Billing | |||
| Appointments | |||
| Public booking page | |||
| Invoicing | |||
| Recurring invoices | |||
| Customer portal | |||
| Reporting & Analytics | |||
| Basic reporting | |||
| Advanced reporting | |||
| Custom dashboards | |||
| Scheduled reports | |||
| Data export | |||
| Integrations & API | |||
| API access | |||
| Webhooks | |||
| Facebook Lead Ads | |||
| Calendar sync | |||
| Public forms | |||
| Custom domain | |||
| Security & Support | |||
| Custom roles & permissions | |||
| SSO / SAML | |||
| Audit log | |||
| IP whitelist | |||
| Custom branding | |||
| SLA | |||
Plan limits
CRM Core
Automation
Communication
Appointments & Billing
Reporting & Analytics
Integrations & API
Security & Support
Dedicated infrastructure, custom SLAs, on-premise deployment, and 24/7 phone support.
Contact Sales